| 
        
      | 
            
              |  |  |  
              |  |  |  |  |  
              |  | 
				
					| Pahlmeyer |  
					|  | Napa Valley |  
					|  | Jayson |  
					|  | 2004 |  
					|  | 2003 |  
					|  |  |  
              |  |  
              |  | 
				
					| Palmaz - Gaston |  
					|  | Napa Valley |  
					|  | Palmaz 
			Vineyard |  
					|  | Cabernet Sauvignon |  
					|  | 2001 |  
					|  |  |  
              |  |  
              |  |  
              | 
              
               
              
				 | 
                
                  | 
                    
                      | Chateau 
                  Palmer |  |  
                      |  | Bordeaux | Margaux |  |  
                      | Vintages | Tasting notes journal: |  
                      |  | 1997 |  |  |  
                      |  | 1990 - Magnum Dbl Magnum
 | RP 88 - The 1990 Palmer has put on some weight since I 
						first tasted it. Typical of Palmer in hot, dry vintages, 
						the wine is disjointed and expansive, with sweet fruit, 
						but lacking the focus and inner-core of extraction found 
						in this estate's great vintages. The 1990 possesses low 
						acidity and velvety tannin, but not the depth or length 
						of the 1989. It can be drunk now as well as over the 
						next 15 years. A beauty. Seductive, with currant, berry, tobacco, cedar 
						and flowers on the nose. Full-bodied, with silky tannins 
						and a long, caressing finish. A joyous Palmer.--1990 
						Bordeaux retrospective. Drink now through 2010. 16,000 
						cases made.Score: 92James Suckling, Wine 
						Spectator, August 2000
 |  
                      |  | 1988 | June 25, 
                      2001, 6/15/01, 
                      
                      7/3/98,
                      
                      12/31/92 |  
                      |  | 1987 
                      - Magnum | Earlier Reviews |  
                      |  | 1985 - Magnum | ***** Broadbent: Right good stuff, combination of 
						classic styling and rich, ripe fruit. Really opened our 
						eyes. -  According to Robert Parker: "The 1985 
						Palmer is a good wine...Deep in color, with a moderately 
						attractive bouquet of jammy fruit and oak, and a good 
						finish. Anticipated maturity: Now-2001." (04/92) |  
                      |  | 1983 | Oct 30, 
                      2001, 
                      1988 |  
                      |  | 1982 - Magnum | "...a juicy, complex, Pomerol-inspired 
						effort with abundant black cherry and black currant 
						fruit presented in a medium to full-bodied, plump, 
						straightforward style. Fleshy, fresh, and lively..."
						(89 points) Robert 
						Parker's Wine Advocate #129, June 2000 (Robert Parker, 
						06/01/2000) |  
                      |  | 1981 - Magnum | June 7, 
                      2003, June 6, 1999 - "Fragrant and spicy in its youth. By 
						the mid-80s, sweet and fleshy - but not a big 
						wine...fully mature in appearance, nose and taste...Last 
						tasted lunching at the chateau, May 2001 ****..." 
						Michael Broadbent, Vintage Wine, Harcourt (2002)
						(MB, 05/01/2001) |  |  |  
              |  |  
              |  | 
				
					| Panther Creek |  
					|  | Oregon |  
					|  | Willamette Valley |  
					|  | Winemakers Cuvee |  
					|  | 2003 -
					March 14, 
					2006 |  
					|  |  |  
              |  |  |  
              |  |  |  
              | 
              
               | 
                
                  |  |  
                  |  | Pessac 
                      Leognan |  
                  |  | Grand Cru Classe |  
                  |  | 1995 |  
                  |  | 1982 |  
                  |  | 1981 |  
                  |  |  |  
              |  |  
              | 
				
				 | 
                
                  | Parcel 
					41 |  
                  |  | Napa Valley |  
                  |  | Merlot |  
                  |  | 2003 |  
                  |  |  |  |  
              |  |  |  
              | 
				
				 | 
				
					| 
						
							| Paloma |  
							|  | Spring 
							Mountain |  
							|  | Napa Valley |  
							|  | Merlot |  
							|  | 2003 -
							July 11, 2006 - RM 95 WS 
							90 - $75 - Reduxx of the WS Wine of the Year for 
							2003 - the 2001 vintage of two years ago. 
							Impressive, smooth polished, complex harmonious 
							symphony of finely integrated aromas and flavors - 
							huge currant, red raspberry, milk chocolate, a hint 
							of ripe plum, sweet oak and a bit of vanilla on the 
							long smooth polished finish. Wine Spectator 90 points - "Impeccably balanced, 
							with rich, vibrant, intense currant, fresh earth, 
							black cherry and blackberry fruit that's 
							well-focused. The tannins and cedary nutmeg-laced 
							oak add a firm edge on the finish. Best to cellar 
							short-term or decant. Drink now through 2010. 1,930 
							cases made."
 |  |  |  
              |  |  |  
              | 
				
				 | 
                
                  | Chateau Pape 
					Clement |  
                  |  | Graves |  
                  |  | Bordeaux |  
                  |  | Grand Vin |  
                  |  | 1981 |  |  
              |  |  |  
              | 
              
				 | 
                
                  | Paradigm |  
                  |  | Napa Valley |  
                  |  | Oakville |  
                  |  | Cabernet 
                  Sauvignon |  
                  |  | 2004
					
					-
					
					August 16, 2008 |  
                  |  | 1996 - 
					
					July 2, 1999 |  
                  |  | 1995 
					-
					
					Oct 24, 2003, 
					
					Dec 20, 1999,
					
					
					June 24, 2007 |  
                  |  | 1994 -
					
					June 6, 2006, 
					 Aug 
					17, 2005,
					
					June 5, 2006,
					
					
					May 22, 2007,
					
					November 18, 2008 |  
                  |  | Cabernet 
                  Franc |  
                  |  | 1996 -
					July 3, 1999 |  
                  |  | Visited this winery during 
					our 1999 
					Napa Wine Experience. |  |  
              |  |  
              | 
              
               |  |  
              |  |  |  
              | 
				
				 | 
                
                  | Passing 
					Clouds |  
                  |  | Bendigo |  
                  |  | Reserve 
					Shiraz |  
                  |  | 2003 -
					
					February 1, 2007 
					- RM 
					91 RP 92 - Review from The Wine Advocate #161 10/31/05 "An 
					outstanding Shiraz from the cooler-climate region of Bendigo, 
					this blockbuster 2003 was aged for 12 months in American 
					hogsheads. It boasts an opaque blue/purple hue as well as a 
					big, rich perfume of camphor interwoven with blueberries and 
					blackberries, opulent, full-bodied flavors, superb depth, a 
					chewy texture, and a long finish with plenty of heady 
					glycerin and alcohol (15.3%). It should drink well for 7-10 
					years." |  
                  |  |  |  |  
              |  |  |  
              |  | 
                
                  | Patrick 
					Ryan Vineyards |  
                  |  | Columbia 
					Valley |  
                  |  | Red 
					Wine |  
                  |  | 2000 |  
                  |  |  |  |  
              |  |  |  
              | 
              
               | 
                
                  | Chateau Pavie |  
                  |  | Bordeaux | St Emilion |  |  
                  |  | 1er Grand  
                  Cru Classe |  |  |  
                  |  | 1997 |  |  |  |  
                  |  | 1995 |  |  |  |  
                  |  | 1990 |  |  |  |  
                  |  | 1989 |  |  |  |  
                  |  | 1982 |  |  |  |  
                  |  | 1981 |  |  |  |  |  
              | 
               |  
              | 
              
               | 
                
                  | Chateau 
                  Pavie Macquin |  
                  |  | Bordeaux |  
                  |  | St Emilion |  
                  |  | 2004 |  
                  |  |  |  |  |  
              |  |  |  |  
              | 
              
               | 
                
                  | Chateau 
                  Phelan Segur |  
                  |  | Bordeaux |  
                  |  | St Estephe |  
                  |  | 1996 |  
                  |  | 1990 |  
                  |  | 1982 |  | 
                |  
              |  |  
              | 
              
               | 
                
                  | Joseph 
                  Phelps |  
                  |  | Napa Valley |  
                  |  | Insignia |  
                  |  | Cabernet 
                  Sauvignon |  
                  |  | 2003 |  
                  |  | 2001 |  
                  |  | 2000 |  
                  |  | 1999 - Wine 
					Advocate 93 points - "An impressive black/purple color is 
					followed by aromas and flavors of melted licorice and crème 
					de cassis, immense body, a voluptuous texture, and an 
					opulent multilayered palate. This is a fabulously 
					concentrated, low acid yet super-endowed wine." |  
                  |  | 1998 |  
                  |  | 1997 - Wine 
					Advocate 96 points - "Full-bodied, with admirable density, 
					low acidity, high alcohol, copious glycerin, and sensational 
					extract, this sumptuously-styled, seductive Insignia will be 
					drinkable early, yet evolve nicely for two decades." |  
                  |  | 750, 1500 |  |  
              |  |  
              | 
              
               | 
                
                  | Penfolds |  
                  |  | Barossa Valley, Clare Valley, Coonawarra |  
                  |  | Grange - Shiraz |  
                  |  | 1990 - 
					
					1990 Penfolds Grange named 'Wine of the Year' by Wine 
					Spectator Magazine in 1995, becoming the only wine outside 
					California and France to take the award. |  
                  |  | Wine Makers notes - 
					History will record 1990 as one 
					of the great Australian vintages of our generation. The 1990 
					Penfolds Grange is one of the best yet, with the potential 
					to eventually rival the classic vintages of 1955, 1962 and 
					1971. Sourced from premium vineyards in South Australia, the 
					1990 Penfolds Grange is predominantly Shiraz (Hermitage) 
					with a small percentage of Cabernet Sauvignon. With its 
					solid structure and strength of character it will age 
					gracefully and should be carefully cellared for a bare 
					minimum of 10 years, and preferably 25 to 30. It is a 
					beautifully weighted and concentrated wine combining very 
					intense, ripe plummy aromas with smoky vanillin oak. 
					Already, the wine is supremely complex and harmonious, with 
					ripe plum and coffee-like luscious fruit, integrated oak, 
					fine tannins and excellent length. Now - 2030 |  
                  |  | WS 98 |  |  
              |  | 
                
                  | Penfolds |  
                  |  | "GrandFather" |  
                  |  | South Australia |  
                  |  | Fine Old  Tawny Port |  |  
              |  |  
              | 
				
				 |    
               |  
              |  |  |  |  
              | 
              
               | 
                
                  | Domaine du 
                  Pesquier |  
                  |  | Gigondas |  
                  |  | 1998 |  |  |  
              | 
              
               | 
					
						| Peter Lehman |  
						|  | Clancy's Barossa
 Shiraz
 1997
 WS 92 Big and round, with spicy, earth-scented black cherry and 
              berry flavors, hints of chocolate on the smooth finish.
 |  |  
              |  |  |  |  |  
              | 
              
               | 
                
                  | Chateau de Pez |  
                  |  | St. Estephe |  
                  |  | Bordeaux |  
                  |  | 2000 |  
                  |  | 1990 
                  - June 13, 2001 |  |  
              |  |  
              | 
              
               | 
                
                  | Piccini |  
                  |  | Chianti |  
                  |  | 1992 |  
                  |  | 3000 |  
                  |  |  |  |  |  
              |  |  
              | 
              
               
              
				 | 
                
                  | Pichon 
					Longueville 
                  Baron |  
                  |  | Pauillac |  
                  |  | Bordeaux |  
                  |  | 2005 
					- 
					
					January 21, 2008 |  
                  |  | 1999 1994
 1990 - "WA96 
					out of 100...One of the finest values in top-class Bordeaux 
					has been the 1990 Pichon-Longueville-Baron. Until 3-4 months 
					ago, the wine could have been purchased for under $400 a 
					case, but that seems to have changed as the results of 
					numerous tastings have pushed the price upward. I originally 
					gave a one point preference to the 1989, and I am still 
					convinced that ultimately that wine will last longer and hit 
					a higher peak of pleasure than the 1990, but, wow, the 1990 
					is showing great. Both the 1989 and 1990 vintages exhibit 
					opaque, dense purple colors that suggest massive wines of 
					considerable extraction and richness. The 1990 Pichon-Longueville-Baron 
					exhibits more of the roasted overripeness of this vintage, 
					but it manages to keep everything in perspective. The wine 
					is opulent and flamboyant, with lower acidity, and 
					noticeably less tannin than the 1989. It is equally 
					concentrated, with a more evolved nose of cedar, black 
					fruits, earth, minerals, and spices. On the palate, the wine 
					offers sensational quantities of jammy fruit, glycerin, 
					wood, and sweet tannin. It is far more fun to taste and 
					drink (more hedonistic perhaps?) than the more structured, 
					backward, yet exceptional 1989. Ideally, readers should have 
					both vintages in their cellars. The 1990 can be drunk now as 
					well as over the next 25+ years." - WA (Feb. 1997)
 WS - "94 out of 
					100...More tobacco and cedar character on the nose, with 
					hints of ripe fruit. Full-bodied, yet fine and 
					sophisticated, with elegant tannins and a long finish. This 
					is always a top-quality red. '89/'90 Bordeaux non-blind 
					horizontal. Drink now." - WS (Feb. 2005)
 1989 - 
					
					"WS98 ...Gorgeous aromas of currants, berries and minerals. 
					Full-bodied, with juicy tannins and a long, long fininsh. 
					Same as ever. This will age for decades to come. Wine 
					Spectator's Wine of the Year in 1992. Super quality. 
					'89/'90 Bordeaux non-blind horizontal. Drink now." - WS 
					(Feb. 2005)
 "WA95+...Both the 1989 and 1990 vintages exhibit opaque, 
					dense purple colors that suggest massive wines of 
					considerable extraction and richness. The dense, full-bodied 
					1989 is brilliantly made with huge, smoky, chocolatey, 
					cassis aromas intermingled with scents of toasty oak. 
					Well-layered, with a sweet inner-core of fruit, this 
					awesomely endowed, backward, tannic, prodigious 1989 needs 
					another 5-6 years of cellaring; it should last for three 
					decades or more. It is unquestionably a great Pichon-Longueville-Baron." 
					- WA
 1987 - 
					
					Earlier Reviews
 1986 -
					
					Oct 17, 2001, 
					
					Dec 29, 2004
 1985 - Imperial
 1994 - 
					
					Nov 9, 2002
 |  
                  |  | 750, 3000, 
                  6000 |  
                |  
              |  |  
              | 
              
               
              
               | 
                
                  | Pichon 
                  Longueville Comtesse de Lalande aka Pichon Lalande
 |  
                  |  | Bordeaux | http://www.pichon-lalande.com/index-uk.htm |  
                  |  | Pauillac |  
                  |  | Grand Cru Classe |  
                  |  | 2004 
					- RP92 - "The 2004 Pichon 
					Lalande is a strong effort for the vintage (much better than 
					their underwhelming and much more expensive 2005). A blend 
					of 53% Cabernet Sauvignon, 36% Merlot, and the rest Cabernet 
					Franc and Petit Verdot, it exhibits a deep ruby/purple color 
					as well as scents of cocoa, espresso roast, black cherries, 
					and cassis. Medium to full-bodied, opulent, and fleshy, this 
					classic wine cuts a stylistic persona somewhere between the 
					1995 and 1996. It can be drunk now or cellared for two 
					decades." 92 points - Robert Parker's Wine Advocate, Issue 
					171 WS90 - "The color is deep and 
					concentrated, as is the rich extract that fills the texture 
					of this wine. The aromas hint at currants and violets, 
					though they remain hidden for now. Brisk tannins give it a 
					stony feel. This should develop into a classic." 92 points - 
					Wine & Spirits, October 2007
 "Aromas of currant, flowers and berries follow through to a 
					medium- to full-bodied palate, with fine tannins and a 
					fruity finish. Round and very caressing. Best after 2010. 53 
					percent Cabernet Sauvignon, 36 percent Merlot, 4 percent 
					Cabernet Franc and 7 percent Petit Verdot." 90 points - Wine 
					Spectator, March 31, 2007
 |  
                  |  | 2002 |  
                  |  | 2001 1995 - July 3, 1999
 1992 -
					
					April 2, 2002
 1990 - 
					RP90  
					- 
					"...outstanding wine...a ripe, oaky, 
					curranty bouquet with a trace of herbaceousness...rich, 
					elegant, supple, and not unlike the style of either the 1979 
					or 1981..." 90 points) Robert M. Parker, Jr., Bordeaux, 
					3rd Edition (1998) (Robert 
					Parker, 09/01/1990)
 1989 -
					
					Earlier Reviews -  
					RP92 - "Speaking of superior vintages, 
					Pichon-Lalande's 1989 is a beautifully made wine. Lush and 
					round, medium-full bodied, outstanding ripeness and 
					beautiful purity and balance.' RP 92pts
 1987 -
					
					Earlier Reviews
 1986 - 
					RP96: "Tasted 7 Times Since Bottling 
					With Consistent Notes The 1986 is the most tannic, as well 
					as the largest-framed Pichon-Lalande in over three decades. 
					Whether it will ultimately eclipse the 1982 is doubtful, but 
					it will be longer-lived. Dark ruby/purple, with a tight yet 
					profound bouquet of cedar, blackcurrants, spicy oak, and 
					minerals, this full-bodied, deeply concentrated, 
					exceptionally well-balanced wine is, atypically, too brawny 
					and big to drink young. Anticipated maturity: 1994-2015." 
					(10/94)
 1985 - WS96 : 
					"Still incredibly youthful. Exhibits fabulous aromas of 
					fresh fruit, minerals and chocolate with a hint of spice. 
					Full-bodied and concentrated, with loads of fruit and 
					tannins. Better after 2000.--Pichon-Lalande vertical." 
					(11/97) 91 points Robert Parker: "An intensely fragrant 
					bouquet of weedy cassis fruit, toasted bread, and smoke is 
					evolved and developed. In the mouth, the wine is medium to 
					full-bodied, supple and smooth, with flavors of jammy black 
					fruits and herbs. The finish is lush and silky. This wine 
					has not yet begun to close up and I am beginning to doubt 
					whether it will. A seductive-styled Pichon Lalande, it 
					should drink well for another 10-15 years." (12/92)
 1982
 1981 -
					
					Dec 9, 2006,
					
					December 29, 2007
 1978 -
					
					Earlier Reviews
 |  
                |  
              | 
              
               |  |  
              |  |  
              | 
              
               | 
                
                  | Pine Ridge |  
                  |  | Rutherford 
                  District |  
                  |  | Napa Valley |  
                  |  | Cabernet 
                  Sauvignon |  
                  |  | 1999 |  | 
                |  
              |  |  
              | 
              
				 | 
					
						| Pirouette |  
						|  | Columbia Valley |  
						|  | Red 
						Wine |  
						|  | Winemakers: Agustin Huneeus, Sr. & Philippe Melka |  
						|  | 2003 
						- 
						-
						
						Sept 20, 2006 Wine Advocate:
						93 Points,- 
						
						The 2003 Pirouette (500 
						cases), a blend of 56% Cabernet Sauvignon, 22% Merlot, 
						10% Syrah, 9% Cabernet Franc, and 3% Petit Verdot, 
						reveals a super nose of sweet black fruits, tar, and 
						licorice. An immensely broad wine, it unleashes creamy 
						waves of black fruits on the palate that are powerfully 
						flavored and linger throughout its extensive finish. An 
						immensely lush, engaging effort, it reveals excellent 
						tannin and ripeness. Drink it over the next 12-14 years.
 Wine Spectator: 
						91 Points -  
						
						Focused and spicy, with 
						lots of chocolaty oak around a vibrant core of currant 
						and plum fruit, persisting nicely on the supple finish. 
						Cabernet Sauvignon, Merlot, Syrah, Cabernet Franc and 
						Petit Verdot. Drink now through 2012.
 Wine & Spirits: 
						93 Points -
						
						A blend of Cabernet 
						Sauvignon, Syrah, Merlot, Cabernet Franc and Petit 
						Verdot, Pirouette gives off scents of red cherry 
						grounded by oak. That fruit comes to the fore in the 
						wine’s flavor, generous yet light on its feet, with a 
						mildly smoky finish that grows in complexity after a day 
						open. 500 cases
 |  
						|  | Blend 
						- 
						
						56% Cabernet Sauvignon,, 22% Merlot, 10% Syrah, 9% 
						Cabernet Franc, 3% Petit Verdot |  |  
              |  |  
              | 
              
               | 
                
                  | Pisoni |  
                  |  | Estate |  
                  |  | Santa Lucia 
                  Highlands |  
                  |  | Pinot Noir |  
                  |  | 2001 -
					
					Sept 15, 2004 |  
                  |  | 1999 |  
               |  
              |  |  
              | 
				
				 | 
                
                  | Plumpjack |  
                  |  | Oakville |  
                  |  | Napa Valley |  
                  |  | Cabernet Sauvignon |  
                  |  | Reserve |  
                  |  | 1996 |  
                  |  | 1995 
					- July 3, 1999,
					
					November 15, 2007 |  
                  |  | Estate |  
                  |  | 2000 
					-
					
					11/19/03 |  
                  |  | 1998 
					-
					
					May 9, 2001 |  
                  |  | 1996 - 
					July 2, 
					1998,
					
					Mar 26, 2005,
					
					March 18, 2006,
					
					July 3, 2008, 
					
					
					January 4, 2009 |  
                  |  | 1995 
					-
					
					Dec 18, 1999,
					
					July 3. 1999 |  
                  |  | Chardonnay |  
                  |  | Plumpjack Chardonnay 1997 - 
					July 3, 1999 |  |  
              |  |  
              |  |  
              | 
				
				 | 
                
                  | Pol Roger |  
                  |  | Champagne |  
                  |  | Empernay |  
                  |  | NV |  
                  |  | Reserve |  |  
              |  |  |  
              |  | 
                
                  | Pommery |  
                  |  | Grand Cru |     |  
                  |  | Brut |  
                  |  | Champagne |  
                  |  | Reims |  
                  |  | 1989 |  
                  |  | 9 Liter Salmanazar |  |  
              | 
				
				 
  | 
                
                  | Pommery |  
                  |  | Champagne |  
                  |  | Reims |  
                  |  | Ampanage - 
					Sec |  
                  |  | NV |  |  
              |  |  
              | 
              
				 | 
                
                  | Chateau Pontet Canet |  
                  |  | Bordeaux |  
                  |  | Pauillac |  
                  |  | Grand Cru 
		Classe |  
                  |  | 2004 |  
                  |  | 2003 - Wine 
					Spectator - Gorgeous raspberry, licorice and currant with 
					hints of toasted oak. Full-bodied, with silky tannins and 
					lots of currant and berry character. Refined. Long, long 
					finish. Best after 2010. 6,580 cases made. Score: 94. —James 
					Suckling, March 31, 2006. Winemaker's notes - Very intense 
					colour. The very powerful nose features an excellent balance 
					between fruit (blackberry, raspberry) and wood (liquorice, 
					toasty notes). On the palate, the attack is full but very 
					mild. This wine stands out with its fine length and imposing 
					structure – a characteristic of great Pauillacs - made up of 
					extremely smooth tannins. The finish shows no trace of 
					aggressiveness and is very long. Vine varieties : Cabernet 
					Sauvignon 65%, Merlot 30%, Cabernet Franc 4%, Petit Verdot 
					1% 2003 - Chateau Pontet-Canet, 
					Pauillac "One cannot say enough about the labors of 
					proprietor Alfred Tesseron, who has personally overseen the 
					dramatic increase in quality of the wines at Pontet-Canet 
					which started in a significant manner with 1994. This is a 
					classic Pauillac-styled wine (meaning oodles of cassis 
					flavors), as one might expect from a vineyard on the plateau 
					of Pauillac, across the street from Mouton-Rothschild. One 
					of the great successes of the vintage and certainly one of 
					the most profound Pontet-Canets made over the last decade is 
					the 2003. Deep purple to the rim with a glorious nose of 
					scorched earth, black currant jam, smoke, licorice, and 
					roasted meats, it is full-bodied, incredibly powerful, 
					dense, with low acidity but high tannin, broad-shouldered, 
					and savory. This is a stunning, pure, classic Pontet-Canet 
					that should be at its best between 2010 and 2035." Reviewed 
					by Robert Parker The Wine 
					Advocate 95 pts
 |  
                  |  | 2000 -
					
					April 12, 2005,
					
					April 14, 2007,
					
					January 12, 2008 |  |  
              |  |  |  |  
              | 
              
               | 
                
                  | Chateau Potensac |  
                  |  | Bordeaux |  
                  |  | Medoc |  
                  |  | 1989 - -
					
					Dec 18, 2005 |  
                  |  | Magnum |  |  |  
              |  |  
              | 
              
               | 
                
                  | Chateau 
                  Poujeaux |  
                  |  | Bordeaux |  
                  |  | Moulis |  
                  |  | 2000 |  
                  |  |  |  |  |  
              |  |  
              | 
              
               | 
                
                  | Pride |  
                  |  | Napa Valley |  
                  |  | 2000, 1997, 1996, 1995, 
                  1994 |  
                  |  | Merlot |  
                  |  | 1997 - 
			Nov 1, 
          1999 |  
                  |  | Cabernet 
                  Sauvignon |  
                  |  | 2000 |  
                  |  | 1997
			 - 
					7/10/01, 
			9/29/00, 
          Feb 17, 2004 |  
                  |  | 1996 |  
                  |  | 1995 -
			
					
					May 23, 2008, 
          Jan 23, 2005 |  
                  |  | 1994 -
			-
			Feb 25, 2006 |  
                  |  | Cabernet 
                  Franc |  
                  |  | Sonoma County Viognier |  
                  |  | 1998 - 
			Oct 11, 2003 |  
                  |  | Visited Pride 
					Mountain Winery during our 
					
					1999 Napa Valley Wine Experience. |  |  
              |  |  
              | 
				
				 | 
                
                  | Chateau 
					Prieure Lichine |  
                  |  | Margaux |  |  
                  |  | Bordeaux |  |  
                  |  | 2003 - #63 on the Wine Spectator's Top 100 Wines of 
					2006! 92 points Wine Spectator: "Aromas of blackberry and 
					smoke with hints of toasted oak. Full-bodied, with chewy 
					tannins and lots of fruit. This is a rich and seamless wine 
					with lots of everything going on in the bottle. Best after 
					2011." (03/06) 90 points Robert Parker: "Prieure-Lichine has 
					turned things around over recent vintages and is now 
					producing its finest wines since the late 1960s and early 
					1970s when the late Alexis Lichine was in control. The 
					respected winemaking consultant, Stephane Derenoncourt, is 
					partly responsible for the return to high quality at this 
					estate. Already drinking well, the dark 
					ruby/plum/purple-tinged 2003 reveals an evolved, fragrant 
					perfume of melted licorice, spice box, cedar, black 
					cherries, and currants. With marvelous fruit, medium to full 
					body, low acidity, and abundant glycerin, this seductive, 
					lush claret is hard to resist. Enjoy it over the next 12-14 
					years." (04/06) |  |  
              |  |  |  
              | 
              
               |  |  
              |  |  
              | 
              
               | 
                
                  | Punters 
                  Corner |  
                  |  | Coonawara |  
                  |  | Spartacus |  
                  |  | Reserve 
                  Shiraz |  
                  |  | 1998 -
					
					May 20, 2006 |  
                  |  |  |  |  
              |  |  
              | 
              
               | 
                
                  | Negra de 
                  Purcari |  
                  |  | Mondalvi |  
                  |  | 1993 |  
                  |  |  |  
                  |  |  |  
                  |  |  |  |  
              |  |  
              | 
              
               | 
                
                  | Puy 
                  Blanquet |  
                  |  | Grand Cru |  
                  |  | St Emilion |  
                  |  | Bordeaux |  
                  |  | 1985 |  
                  |  |  |  |  
              |  |  |  |  
              | 
				
				 | 
                
                  | Château 
					Puy Servain |  
                  |  | "Terrement" |  
                  |  | Haut 
					Montravel |  
                  |  | Dordogne |  
                  |  | 2003 |  
                  |  |  |  |  
              |  |  |  |  |  |